<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://teversal-village.org/filerun/wl/?id=IfkD37AGlbB1efRxoRNy1WDDSvSqsDAY" rel="self" type="application/rss+xml" />
		<title>1841 Tithe survey</title>
		<description>1841 Tithe survey</description>
		<link>https://teversal-village.org/filerun/wl/?id=IfkD37AGlbB1efRxoRNy1WDDSvSqsDAY</link>
		<item>
			<guid isPermaLink="false">52a2402b222c506b8b0527b3be668d84:34</guid>
			<title>1841 Teversal Tithe field names.pdf</title>
			<link>https://teversal-village.org/filerun/wl/?id=IfkD37AGlbB1efRxoRNy1WDDSvSqsDAY&amp;path=1841%20Teversal%20Tithe%20field%20names.pdf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Mon, 13 Mar 2023 13:31:23 +0000</pubDate>
			<description>371 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">52a2402b222c506b8b0527b3be668d84:33</guid>
			<title>1841 Teversal Tithe Index.pdf</title>
			<link>https://teversal-village.org/filerun/wl/?id=IfkD37AGlbB1efRxoRNy1WDDSvSqsDAY&amp;path=1841%20Teversal%20Tithe%20Index.pdf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Mon, 13 Mar 2023 13:31:22 +0000</pubDate>
			<description>63 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">52a2402b222c506b8b0527b3be668d84:35</guid>
			<title>1841 Teversal Tithe Map complete.jpg</title>
			<link>https://teversal-village.org/filerun/wl/?id=IfkD37AGlbB1efRxoRNy1WDDSvSqsDAY&amp;path=1841%20Teversal%20Tithe%20Map%20complete.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Mon, 13 Mar 2023 13:31:36 +0000</pubDate>
			<description>4.4 MB</description>
		</item>
	</channel>
</rss>